Understanding how points are scored is crucial to building a winning Baseball fantasy lineup. Our scoring system rewards both offensive and pitching performance based on real-life statistics.
| Action | Points | Description |
|---|---|---|
| Single | +3 | Base hit resulting in batter reaching first base |
| Double | +5 | Base hit resulting in batter reaching second base |
| Triple | +8 | Base hit resulting in batter reaching third base |
| Home Run | +10 | Ball hit over the outfield fence in fair territory |
| Run Batted In (RBI) | +2 | Each run scored as a result of the batter's action |
| Run Scored | +2 | Each time the batter crosses home plate |
| Stolen Base | +5 | Successfully advancing to the next base |
| Walk (BB) | +2 | Reaching first base via four balls |
| Hit By Pitch | +2 | Reaching first base after being hit by a pitch |
| Caught Stealing | -2 | Thrown out while attempting to steal a base |
| Action | Points | Description |
|---|---|---|
| Inning Pitched | +2.25 | Each complete inning pitched (3 outs) |
| Strikeout | +2 | Each batter struck out |
| Win | +4 | Pitcher of record when team takes the lead |
| Complete Game | +2.5 | Pitching all 9 innings (or 8.5 for home team) |
| Complete Game Shutout | +2.5 | Complete game with no runs allowed (bonus) |
| Save | +5 | Closer preserving the lead in the final innings |
| Earned Run | -2 | Each earned run allowed |
| Hit Allowed | -0.6 | Each hit given up |
| Walk Allowed | -0.6 | Each walk issued |
| Hit Batter | -0.6 | Hitting a batter with a pitch |
Research opposing pitchers and their recent performance. Target hitters facing pitchers with high ERAs or who struggle against certain batting sides.
Some stadiums favor hitters with shorter fences and favorable wind conditions. Select players competing in hitter-friendly parks when possible.
Prioritize players on hot streaks. Check batting averages, home run totals, and RBI production over the last 7-14 games.
Don't spend all your salary on stars. Find undervalued players with good matchups to free up budget for premium players at other positions.
Top-of-order hitters (1-4 spots) get more at-bats and scoring opportunities. Middle-order power hitters (3-5) tend to accumulate more RBIs.
For pitchers, prioritize those with high strikeout rates facing weak offenses. Check pitch count limits and recent workload.
A successful Baseball fantasy lineup balances risk and reward. Here's a proven strategy:
Check lineup confirmations 30 minutes before game time. Last-minute scratches or weather postponements can derail your lineup. Always have backup options ready and monitor injury reports throughout the day.
Ready to build your winning lineup? Download the app and start competing today!
Participation in fantasy sports contests is restricted to individuals 18 years of age or older.